Inclusive Senior Education Through Virtual U3A
Project schedule
| 2017 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | |||||||||
| Kick-off meeting | X | |||||||||||
| Analysis, comparative study | X | |||||||||||
| Methodology | ||||||||||||
| Meeting - Italy | ||||||||||||
| Platform, courses | X | X | ||||||||||
| Bleanded mobility | ||||||||||||
| Meeting - Portugal | ||||||||||||
| On-line pilot | ||||||||||||
| Evaluation | ||||||||||||
| Final (virtual) meeting | ||||||||||||
| Dissemination |
| 2018 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | X | X | X | X | X |
| Kick-off meeting | ||||||||||||
| Analysis, comparative study | X | X | X | X | X | X | X | |||||
| Methodology | X | X | X | X | X | |||||||
| Meeting - Italy | ||||||||||||
| Platform, courses | X | X | X | X | X | X | ||||||
| Bleanded mobility | ||||||||||||
| Meeting - Portugal | ||||||||||||
| On-line pilot | ||||||||||||
| Evaluation | ||||||||||||
| Final (virtual) meeting | ||||||||||||
| Dissemination |
| 2019 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | X | X | X | X | X |
| Kick-off meeting | ||||||||||||
| Analysis, comparative study | ||||||||||||
| Methodology | X | |||||||||||
| Meeting - Italy | X | |||||||||||
| Platform, courses | X | X | X | X | X | X | ||||||
| Bleanded mobility | X | |||||||||||
| Meeting - Portugal | X | |||||||||||
| On-line pilot | X | X | X | |||||||||
| Evaluation | ||||||||||||
| Final (virtual) meeting | ||||||||||||
| Dissemination |
| 2020 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | |||||
| Kick-off meeting | ||||||||||||
| Analysis, comparative study | ||||||||||||
| Methodology | ||||||||||||
| Meeting - Italy | ||||||||||||
| Platform, courses | ||||||||||||
| Bleanded mobility | ||||||||||||
| Meeting - Portugal | ||||||||||||
| On-line pilot | X | X | ||||||||||
| Evaluation | X | X | X | X | ||||||||
| Final (virtual) meeting | X | |||||||||||
| Dissemination | X | X | X | X | X |


