Active Seniors' Education without Barriers
Project schedule
| 2020 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | ||||||||
| Kick-off meeting - Ostrava | X | |||||||||||
| IO 1 - Creation and piloting of methodology of work with the choir of seniors | X | X | ||||||||||
| IO 2 - Creation and piloting of the e-Learning course Cultural Heritage | ||||||||||||
| Training of experts - musicians | ||||||||||||
| Regular meeting 1 - SK | ||||||||||||
| IO 3 - Creation of sheet music | ||||||||||||
| IO 4 - Creating an e-Learning course for online piloting | ||||||||||||
| Bleanded mobility | ||||||||||||
| Regular meeting 2 - ČR | ||||||||||||
| Concert of seniors (multip. event) | ||||||||||||
| Evaluation | ||||||||||||
| Final meeting - PT | ||||||||||||
| Dissemination of results |
| 2021 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | X | X | X | X | X |
| Kick-off meeting - Ostrava | ||||||||||||
| IO 1 - Creation and piloting of methodology of work with the choir of seniors | X | X | X | X | X | X | X | X | X | X | X | X |
| IO 2 - Creation and piloting of the e-Learning course Cultural Heritage | X | X | X | X | X | X | X | X | X | X | X | |
| Training of experts - musicians | X | |||||||||||
| Regular meeting 1 - SK | X | |||||||||||
| IO 3 - Creation of sheet music | X | X | X | X | X | X | X | X | X | |||
| IO 4 - Creating an e-Learning course for online piloting | X | X | X | X | ||||||||
| Bleanded mobility | ||||||||||||
| Regular meeting 2 - ČR | ||||||||||||
| Concert of seniors (multip. event) | ||||||||||||
| Evaluation | ||||||||||||
| Final meeting - PT | ||||||||||||
| Dissemination of results |
| 2022 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | X | X | X | X | X |
| Kick-off meeting - Ostrava | ||||||||||||
| IO 1 - Creation and piloting of methodology of work with the choir of seniors | X | X | X | X | X | X | X | X | X | |||
| IO 2 - Creation and piloting of the e-Learning course Cultural Heritage | X | X | X | X | X | X | X | X | X | X | X | X |
| Training of experts - musicians | ||||||||||||
| Regular meeting 1 - SK | ||||||||||||
| IO 3 - Creation of sheet music | X | X | X | |||||||||
| IO 4 - Creating an e-Learning course for online piloting | X | X | X | X | X | X | X | X | X | X | X | X |
| Bleanded mobility | X | |||||||||||
| Regular meeting 2 - ČR | X | |||||||||||
| Concert of seniors (multip. event) | X | |||||||||||
| Evaluation | X | X | X | X | X | X | X | X | X | X | X | X |
| Final meeting - PT | ||||||||||||
| Dissemination of results | X | X | X | X | X | X | X | X | X | X | X | X |
| 2023 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management | X | X | X | X | X | X | X | X | ||||
| Kick-off meeting - Ostrava | ||||||||||||
| IO 1 - Creation and piloting of methodology of work with the choir of seniors | ||||||||||||
| IO 2 - Creation and piloting of the e-Learning course Cultural Heritage | ||||||||||||
| Training of experts - musicians | ||||||||||||
| Regular meeting 1 - SK | ||||||||||||
| IO 3 - Creation of sheet music | ||||||||||||
| IO 4 - Creating an e-Learning course for online piloting | X | X | X | X | X | X | ||||||
| Bleanded mobility | ||||||||||||
| Regular meeting 2 - ČR | ||||||||||||
| Concert of seniors (multip. event) | ||||||||||||
| Evaluation | X | X | X | X | X | X | X | X | ||||
| Final meeting - PT | X | |||||||||||
| Dissemination of results | X | X | X | X | X | X | X | X |


